BEAUTIFUL FURNISHED 2 BED/2 BATH TOWNHOME located in the residences of Belmont. CORNER 1-car garage located downstairs and living area all upstairs. Open kitchen concept that overlooks the living area. Kitchen is equipped with stainless steel appliances and a dishwasher. Lots of storage room throughout the home. Washer & dryer are located in the home. Primary bathroom has both a bath and shower. Living room leads to the open balcony that has a peaceful view. There is also a possibility to park a car right in front of the garage door. Community has a beautiful clubhouse that is great for entertainment, equipped with kitchen, community pool, piano etc!
| MLS # | A11970455 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $533 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 182 |
| Listing Provided By | Dupont International Realty | Alexandra DuPont |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,143 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Garage, Garage Door Opener, Guest |
| Tax Annual Amount | 4667 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4510 |
| Community Name | RESIDENCES OF BELMONT AT |
| Listing VS Median (in RESIDENCES OF BELMONT AT) | |
Price: $294,900 low | high Med: $294,900 sqft: 1,143 low | high Med: 1,143 $ / sqft: $258 low | high Med: $258 On site: 182 low | high Med: 182 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4510 |
| Community Name | RESIDENCES OF BELMONT AT |
| Listing VS Median (in RESIDENCES OF BELMONT AT) | |
Price: $294,900 low | high Med: $294,900 sqft: 1,143 low | high Med: 1,143 $ / sqft: $258 low | high Med: $258 On site: 182 low | high Med: 182 | |