WATERFRONT! Directly on the Lake . Bird Sanctuary. Home features 3 true bedrooms, LR, DR, Versatile Den , Eat in Kitchen. Large Florida room offering Waterfront views. All bathrooms are handicap accessible, including primary suite with roll in shower non slip flooring for safety All new kitchen appliances and a full laundry room .Outside a lush private patio.. Exotic birds. Experience the relaxed Atlantis lifestyle, suitable for all ages. Enjoy golf, dining, shopping and beaches. A rare opportunity All ages welcome
| MLS # | B26014461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 137 |
| Listing Provided By | Coldwell Banker Premium Realty | Elyse C Underberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,054 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 (city) |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, Landscaped, Quarter To Half Acre Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete, Carport, Driveway, Golf Cart Garage, Guest, Open |
| Tax Annual Amount | 5666.26 |
|---|
| Community Features | Home Owners Association, Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Atlantis |
| Zip Code | 33462 |
| Area | 5700 |
| Community Name | RIO VISTA VILLAS |
| Listing VS Median (in RIO VISTA VILLAS) | |
Price: $799,000 low | high Med: $799,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $389 low | high Med: $389 On site: 137 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Atlantis |
| Zip Code | 33462 |
| Area | 5700 |
| Community Name | RIO VISTA VILLAS |
| Listing VS Median (in RIO VISTA VILLAS) | |
Price: $799,000 low | high Med: $799,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $389 low | high Med: $389 On site: 137 low | high Med: 137 | |