Welcome to this charming single-story residence in Lake Worth Beach, offering three bedrooms and two bathrooms New roof in 2025, Impact windows 2025, Solar power 2025. Wood floors throughout. Updated Kitchen and bathrooms.
| MLS # | B26062732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 15 |
| Listing Provided By | Higher Standards Real Estate | Michael A Schelling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | SF-R (city) |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 10928.95 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Worth Beach |
| Zip Code | 33460 |
| Area | 5600 |
| Community Name | LAKE WORTH TOWN OF |
| Listing VS Median (in LAKE WORTH TOWN OF) | |
Price: $649,000 low | high Med: $3,625 sqft: 1,252 low | high Med: 1,226 $ / sqft: $518 low | high Med: $3 On site: 15 low | high Med: 71.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Worth Beach |
| Zip Code | 33460 |
| Area | 5600 |
| Community Name | LAKE WORTH TOWN OF |
| Listing VS Median (in LAKE WORTH TOWN OF) | |
Price: $649,000 low | high Med: $3,625 sqft: 1,252 low | high Med: 1,226 $ / sqft: $518 low | high Med: $3 On site: 15 low | high Med: 71.5 | |