Price Reduced ListingWater-view 3/2 home in Stonehaven in Boynton Beach. Extra 20' x 20' room. Hurricane windows & garage, impact glass doors. Plantation shutters throughout. New a/c in last year. Kitchen & baths have granite counters; master bath has bidet, and walk-in shower. Oak hardwood & tile floors throughout. Looks out over lake. Pool, clubhouse, tennis & playground, & community dock near entrance. Exterior repainted last year. Partially furnished. ADT alarm wired. Marvin Pumpkin Avocado tree that puts out football size fruits in Fall! A variety of butterfly-attracting plants in the yard. Mature trees and plantings. Small stone patio in back can easily be expanded. Aldi, Publix, post office, Chick-fil-a, Walmart, restaurants/shopping all under 1 mile away. HOA is ~$125 month! Covers public areas, pool, tennis court, playground, clubhouse, grounds, lakes, Comcast cable/internet, and pin-access gate. No assessments coming. Prior assessments (roadwork) paid off years ago.
| MLS # | B26051323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 46 |
| Listing Provided By | Coldwell Banker Premium Realty | Susan Oyer |
| Buyer Commission | 3% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD (city) |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, Fruit Trees, Irregular Lot, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Garage, Garage Door Opener |
| Tax Annual Amount | 2387.02 |
|---|
| Community Features | Home Owners Association, Gated, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4510 |
| Community Name | STONEHAVEN 1 |
| Listing VS Median (in STONEHAVEN 1) | |
Price: $520,000 low | high Med: $452,450 sqft: 1,584 low | high Med: 1,344 $ / sqft: $328 low | high Med: $338 On site: 46 low | high Med: 30.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4510 |
| Community Name | STONEHAVEN 1 |
| Listing VS Median (in STONEHAVEN 1) | |
Price: $520,000 low | high Med: $452,450 sqft: 1,584 low | high Med: 1,344 $ / sqft: $328 low | high Med: $338 On site: 46 low | high Med: 30.5 | |